Financing Your Education
Preferred Tuition
Regis University is proud to provide a preferred tuition rate for Military Service Members and Spouses. Regis is committed to providing you with a top-rate degree that is accessible and affordable. We offer:
- $250 per credit hour for Bachelor's programs for Spouse and Active Duty Members
- 15% off per credit hour for the MBA program for Spouse and Active Duty Members
- 10% off per credit hour for all other Master's programs for Spouse and Active Duty Members
- Yellow Ribbon Program education benefit for Eligible Veterans and Family Members
- Compare Regis University CPS tuition to other institutions with our Military Tuition Analysis.
To find out about financial assistance, VA benifits, our preferred tuition rates and more, contact an enrollment counselor at 1.800.944.7667 or at info@regis.edu.
Active Duty Military and Spouses
| Programs | Standard Tuition Rate | Military Preferred Tuition Rate (based on 2010-2011 preferred tuition discount) |
|---|---|---|
| Undergraduate Programs (Excluding Teacher Education) |
$395 | $250 |
| Undergraduate Teacher Education | $380 | $250 |
| Master of Science in Database Technologies | $635 | $571.50 |
| Master of Science in Software Engineering | $635 | $571.50 |
| Master of Science in Systems Engineering | $635 | $571.50 |
| Master of Science in Information Assurance | $635 | $571.50 |
| Master of Science in Information Technology Management | $635 | $571.50 |
| Master of Science in Accounting | $770 | $693 |
| Master of Science in Organization Leadership | $675 | $607.50 |
| Master of Business Administration | $770* | $654.50* |
| Master of Science in Criminology | $480 | $432 |
| Master of Nonprofit Management | $445 | $400.50 |
| Master of Education | $445 | $400.50 |
| Master of Arts | $445 | $400.50 |
| Master of Arts in Counseling | $530 | $477 |
| Master of Arts in Marriage and Family Therapy | $530 | $477 |
*All Nevada campus-based and online MBA courses are taught at a rate of $685/credit hour prior to discount, making the preferred military tuition rate $582.25/credit hour.
| Programs | Standard Tuition Rate | Military Preferred Tuition Rate (based on 2010-2011 preferred tuition discount) |
|---|---|---|
| Undergraduate Programs (Excluding Teacher Education) |
$460 | $250 |
| Undergraduate Teacher Education | $395 | $250 |
| Master of Science in Database Technologies | $690 | $621 |
| Master of Science in Software Engineering | $690 | $621 |
| Master of Science in Systems Engineering | $690 | $621 |
| Master of Science in Information Assurance | $690 | $621 |
| Master of Science in Information Technology Management | $690 | $621 |
| Master of Science in Software Engineering and Database Technologies | $690 | $621 |
| Master of Science in Organization Leadership | $700 | $630 |
| Master of Science in Accounting | $810 | $729 |
| Master of Business Administration | $810* | $688.50* |
| Master of Science in Criminology | $550 | $495 |
| Master of Nonprofit Management | $495 | $445.50 |
| Master of Education | $470 | $423 |
*All Nevada campus-based and online MBA courses are taught at a rate of $685/credit hour prior to discount, making the preferred military tuition rate $582.25/credit hour.