Tuition
Regis University is committed to providing busy adults with a quality education that is accessible and affordable. The following tables show tuition rates for each of the programs offered at Regis University College for Professional Studies. Please note that tuition rates are per credit hour.
How does Regis University compare to other schools? To compare tuition rates for the degree program you are considering, go to the Academic Programs page, select your degree of interest, and scroll to the bottom of the page and select Tuition Comparison.
| Programs | Tuition |
|---|---|
| Undergraduate Programs - All | $365 |
| Master of Science in Accounting | $770 |
| Master of Science in Database Technology | $590 |
| Master of Science in Software Engineering | $590 |
| Master of Science in Systems Engineering | $590 |
| Master of Science in Information Assurance | $590 |
| Master of Science in Information Technology Management | $590 |
| Master of Science in Organization Leadership | $635 |
| Master of Business Administration | $770 |
| Master of Nonprofit Management | $440 |
| Master of Education | $425 |
| Master of Arts | $425 |
| Master of Arts in Counseling | $505 |
| Master of Arts in Marriage & Family Therapy | $505 |
| Master of Science in Criminology | $440 |
| Programs | Tuition |
|---|---|
| Undergraduate Programs (Except for Undergraduate Education) | $460 |
| Undergraduate Education Programs | $395 |
| Master of Science in Accounting | $825 |
| Master of Science in Database Technology | $660 |
| Master of Science in Software Engineering | $660 |
| Master of Science in Systems Engineering | $660 |
| Master of Science in Information Assurance | $660 |
| Master of Science in Information Technology Management | $660 |
| Master of Science in Software and Information Systems (online only) | $660 |
| Master of Science in Organization Leadership | $730 |
| Master of Business Administration | $825 |
| Master of Nonprofit Management | $495 |
| Master of Education | $450 |
| Master of Arts | $425 |
| Master of Science in Criminology | $475 |
| Type | Amount |
|---|---|
| Application Fee | $50 |
| Prior Learning Assessment Fee | $105/credit hour |
| Challenge Exam Fee | $105/credit hour |
| *Dantes Exam | $35/exam |
| CLEP Exam | $35/exam |
| Late Payment Fee | $75/course |
| Late Deferment Fee | $75/course |
* Testing fees are subject to change within the academic year.
Paying Your Tuition
You may pay tuition wherever you register at any time from the beginning of the registration period through the end of the first week of the academic period. Learn how to manage tuition payments.
You may pay:
- BY PHONE with Visa, Mastercard, Discover, or American Express. Call the Student Service Line at 303.458.7420 or 1.800.568.8932, M-F 6:00 am-10:00 pm, Sat. 8:00 am-3:00 pm
- ONLINE with check or credit card. Log on to http://webadvisor.regis.edu and select the “Make a Payment” link in the Registration Invoice or Statement of Account screens.
- IN PERSON at any campus with check or money order, or with one of the credit cards listed above. Please write your Regis student identification number or Social Security number on your check or money order. (Cash is not accepted except at the Lowell campus Cashier’s office.)
- BY MAIL to Regis University, P.O. Box 173861, Denver, CO 80217-3861.
Tuition Payment Deferment
Regis University offers a tuition deferment option that allows you to pay your tuition on a delayed basis for a $40 fee. Tuition deferment allows you to defer payments until 90 days after the start of the academic term.